<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 22:27 by All in One SEO v4.5.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lingbites.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LingBites.com: Bite-Sized Linguistics</title>
		<link><![CDATA[https://lingbites.com]]></link>
		<description><![CDATA[LingBites.com: Bite-Sized Linguistics]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jul 2024 14:39:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lingbites.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lingbites.com/index.php/exercises/exercises-how-do-infants-acquire-interrogative-constructions/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/exercises/exercises-how-do-infants-acquire-interrogative-constructions/]]></link>
			<title>Exercises &#8211; How do infants acquire interrogative constructions?</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 14:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/]]></guid>
			<link><![CDATA[https://lingbites.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 20:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/week-6-predictive-modeling-and-presentation-graphics/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/week-6-predictive-modeling-and-presentation-graphics/]]></link>
			<title>Week 6: Predictive modeling and presentation graphics</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 08:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/exercises/exercise-basic-concepts-of-morphology-identifying-classifying-and-describing-morphemes/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/exercises/exercise-basic-concepts-of-morphology-identifying-classifying-and-describing-morphemes/]]></link>
			<title>Exercise &#8211; Basic concepts of morphology: Identifying, classifying and describing morphemes</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 14:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/exercises/exercise-speech-tech-very-basic/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/exercises/exercise-speech-tech-very-basic/]]></link>
			<title>Exercise &#8211; Speech tech (very basic)</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 14:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/exercises/exercise-basics-of-linguistic-symbolism-arbitariness-abstractness-discreteness/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/exercises/exercise-basics-of-linguistic-symbolism-arbitariness-abstractness-discreteness/]]></link>
			<title>Exercise &#8211; Basics of linguistic symbolism (arbitariness, abstractness, discreteness)</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 14:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/exercises/exercise-acoustic-phonetics-basics/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/exercises/exercise-acoustic-phonetics-basics/]]></link>
			<title>Exercise &#8211; Acoustic phonetics basics</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 14:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/exercises/exercises-basic-programming-concepts-in-scratch/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/exercises/exercises-basic-programming-concepts-in-scratch/]]></link>
			<title>Exercises &#8211; Basic programming concepts in Scratch</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 14:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/exercises/exercise-basic-linguistics-concepts-various/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/exercises/exercise-basic-linguistics-concepts-various/]]></link>
			<title>Exercise &#8211; Basic linguistics concepts (various)</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 14:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/course-materials/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/course-materials/]]></link>
			<title>Course Materials</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 17:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/csulb_demo/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/csulb_demo/]]></link>
			<title>L1 Acquisition in Social Interaction</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/week-5-visualising-complex-categorical-data/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/week-5-visualising-complex-categorical-data/]]></link>
			<title>Week 5: Visualising complex categorical data</title>
			<pubDate><![CDATA[Sun, 28 Jul 2024 19:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/week-1-lesson-1-introduction/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/week-1-lesson-1-introduction/]]></link>
			<title>Week 1: Introduction</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 17:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/week-4-stance-and-ggplot-intro/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/week-4-stance-and-ggplot-intro/]]></link>
			<title>Week 4: Stance and ggplot intro</title>
			<pubDate><![CDATA[Sun, 28 Jul 2024 08:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/week-3-adjacency-pairs-and-resonance/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/week-3-adjacency-pairs-and-resonance/]]></link>
			<title>Week 3: Adjacency pairs and resonance</title>
			<pubDate><![CDATA[Sun, 28 Jul 2024 07:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/week-2-turn-taking-and-discourse-markers/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/week-2-turn-taking-and-discourse-markers/]]></link>
			<title>Week 2: Turn-taking and discourse markers</title>
			<pubDate><![CDATA[Sun, 28 Jul 2024 07:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/exercises/exercise-writing-system-basics/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/exercises/exercise-writing-system-basics/]]></link>
			<title>Exercise &#8211; Writing system basics</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 14:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/exercises/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/exercises/]]></link>
			<title>Exercises</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 11:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/2024/03/26/hello-world/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/2024/03/26/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 10:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/]]></guid>
			<link><![CDATA[https://lingbites.com/index.php/course-materials/visualising-language-in-conversational-interactions/]]></link>
			<title>Visualising Language in Conversational Interactions</title>
			<pubDate><![CDATA[Sun, 27 Oct 2024 05:54:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
